Project Description
Solenoid valve ZEF
2/2 NC cl.A- membrane, assisted lift
- manual regulation of flow, ZEFb version
- suited to zero pressure differential conditions (ΔPMIN= 0 bar)
- permanent strainer built-in
- conforms to PN-EN161
- designed for reliable service in all types of installations and appliances supplied from low and higher pressure gas network
- as a part of the gas train supplying high power gas appliances, the valve will act as an automatic safety shut-off valve
- in air and non-aggressive gases installations
- pneumatic control systems
| Fluid media | Gas fuels, air and other non-aggressive gases |
| Pressure | See tab „Dimensions / Pressures” |
| Fluid media temperature | -10°C ÷ +60°C |
| Ambient temperature | -10°C ÷ +60°C |
| Voltage | AC(50Hz) 24V, 110V, 230V; DC 12V, 24V |
| Power | 15W ÷ 71W (depending on type) |
| Closing time | <1s |
| Flow regulation range | opening in range 0% ÷ 100% |
| Operation type | continuous (100%) |
| Degree of protection | IP54 |
| Valve body material | Aluminium alloy |
| Sealing material | Nitrile-butadiene rubber NBR |
| Mounting position | coil upwards -acceptable deviation from vertical position up to 90O |
| Typ | Dn | Rp | A [mm] |
B [mm] |
E* [mm] |
L [mm] |
PMAX [bar] |
ΔP [bar] |
M [kg] |
|---|---|---|---|---|---|---|---|---|---|
| Threaded connection: | |||||||||
| ZEF-20 | 20 | 3/4 | 140 | 21 | 75 | 113 | 4 | 0/4 | 1,95 |
| ZEF-25 | 25 | 1 | 140 | 21 | 75 | 113 | 4 | 0/4 | 1,92 |
| ZEF-32 | 32 | 1 1/4 | 174 | 37 | 101 | 145 | 4 | 0/4 | 4,20 |
| ZEF-40 | 40 | 1 1/2 | 195 | 43 | 110 | 180 | 4 | 0/4 | 5,80 |
| ZEF-50 | 50 | 2 | 205 | 41 | 140 | 193 | 4 | 0/4 | 6,40 |
| ZEF-65 | 65 | 2 1/2 | 230 | 61 | 170 | 240 | 2 | 0/2 | 8,10 |
| Flanged connectione: | |||||||||
| ZEF-50k | 50 | 240 | 78 | 165 | 230 | 4 | 0/4 | 7,40 | |
| ZEF-65k | 65 | 260 | 83 | 185 | 270 | 2 | 0/2 | 9,10 | |
| ZEF-80k | 80 | 315 | 94 | 200 | 310 | 0,5 | 0/0,5 | 19,55 | |
| ZEF-100k | 100 | 340 | 103 | 220 | 350 | 0,5 | 0/0,5 | 27,20 | |
- suited to applications where pressure differential ΔP fluctuates or is very hard to define
- they work properly regardless of the differential pressure ΔP on the valve – although they use process pressures for operation
- they can be used from zero to the maximum PMAX operating pressure on which they have been designed
- have relatively high flow resistance (low Kv) – design considerations
- are sensitive to contamination – proper purity of the medium fluid should be ensured (filters application)
- long actuation times – low connecting frequency
- lifespan – less than for direct acting valves (several hundred of thousand work cycles)


