Project Description
Shut-off , poppet valve ZB
- 2/2 cl.A
 - opened only manually (pulling the handle), closed with electrical impulse coming from gas detection system, which detect dangerous gas concentration
 - valve might be closed also manually (with button)
 - permanent strainer built-in
 - adapted for external applications
 - conforms to PN-EN161
 
- in Gas Safety Systems of: gas boiler rooms, domestic installations – as an actuator that surely and effectively cuts off the gas supply to installations
 - in low pressure gas installations
 - additionally valve can be used as manual stopcock,
 
| fluid media | gas fuels | |
| pressure | See tab „Dimensions / Pressures” | |
| fluid media temperature | -25°C ÷ +60°C | |
| ambient temperature | -25°C ÷ +60°C | |
| trigger type electrical impulse Min. impulse time duration power operation type  | 
WE DC 12V ti > 0,2s 26W continuous  | 
EZB-12,6G AC(50Hz) 230V ti > 0,3s 45VA continuous  | 
| opening | manual | |
| closing | electrical impulse or manually – with button | |
| closing time | < 1s | |
| degree of protection | IP54 | |
| valve body material | aluminium alloy | |
| sealing material | nitrile-butadiene rubber NBR | |
| mounting position | arbitrary | |
| Typ | Dn | Rp | A [mm]  | 
B [mm]  | 
E* [mm]  | 
L [mm]  | 
PMAX [bar]  | 
ΔP [bar]  | 
M [kg]  | 
|---|---|---|---|---|---|---|---|---|---|
| Threaded connection | |||||||||
| ZB-20 | 20 | 3/4 | 135 | 22 | 77 | 105 | 0,25 | 1,0 | 1,20 | 
| ZB-25 | 25 | 1 | 145 | 28 | 80 | 115 | 0,25 | 1,0 | 1,35 | 
| ZB-32 | 32 | 1 1/4 | 155 | 37 | 101 | 145 | 0,25 | 1,0 | 1,96 | 
| ZB-40 | 40 | 1 1/2 | 180 | 43 | 110 | 180 | 0,25 | 1,0 | 2,62 | 
| ZB-50 | 50 | 2 | 188 | 41 | 140 | 193 | 0,25 | 1,0 | 3,18 | 
| ZB-65 | 65 | 2 1/2 | 222 | 61 | 170 | 240 | 0,25 | 1,0 | 4,81 | 
| Flanged connection: | |||||||||
| ZB-50k | 50 | 215 | 78 | 165 | 230 | 0,25 | 1,0 | 7,40 | |
| ZB-65k | 65 | 240 | 83 | 182 | 270 | 0,25 | 1,0 | 17,15 | |
| ZB-80k | 80 | 313 | 94 | 200 | 310 | 0,25 | 1,0 | 23,65 | |
| ZB-100k | 100 | 325 | 103 | 220 | 350 | 0,25 | 1,0 | 27,10 | |
- in both open and closed positions valves do not require power supply – they are energy efficient (electrical impulse with duration <1s is needed only to close the valve)
 - insensitive to voltage decay supplying the system – its absence or temporary decay does not cause changes in the gas flow through the valve
 - resistant to any interferences that in the closed state can cause accidental valve opening (only conscious actions of supervisors)
 - very small maneuvering area required to operate and small force needed to open the valve
 - simple, cheap, reliable and lightweight construction
 - long lifespan
 
							
				
			
					




